Kingswood EC Petplan Equine Area Festival
Thursday, 6 September, 2012 to Sunday, 9 September, 2012- Event Status:
- Going Ahead
- Levels & Tests:
- AREA FESTIVAL
- Closing Date:
- Thursday, 23 August, 2012
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| Thursday, 6 September, 2012 | ||||||
| 1A | Preliminary 19 2008 W | £18 | £20, £15, £10 | |||
| 1B | KBIS | Preliminary 19 2008 WQ | £18 | £20, £15, £10 | ||
| 2 | Blue Chip | Novice 38 2005 WQ | ORT | £18 | £20, £15, £10 | |
| 3 | Elementary 45 2010 W | ORT | £18 | £20, £15, £10 | ||
| 4 | Medium 69 2005 W | ORT | £18 | £20, £15, £10 | ||
| 5 | Freestyle Music Preliminary 2012 | £20 | ||||
| 6 | Baileys | Freestyle Music Novice 2012 Q | OR | £20 | ||
| 7 | GFS | Freestyle Music Elementary 2012 Q | OR | £20 | ||
| 8 | Spillers | Freestyle Music Medium 2012 Q | OR | £20 | ||
| 9 | Nupafeed | Freestyle Music Adv. Medium 2012 Q | O | £20 | ||
| 10 | NAF Magic | Freestyle Music Prix St Georges 2009 Q | O | £20 | ||
| Thursday, 6 September, 2012 | ||||||
| 20b | Area Festival Preliminary 19 2008 | £12 | £13, £12, £11 | |||
| Thursday, 6 September, 2012 | ||||||
| 11 | Petplan Equine | Area Festival Elementary 45 2010 | O | £30 | £35, £25, £20 | |
| 12 | Petplan Equine | Area Festival Medium 69 2005 | R | £30 | £35, £25, £20 | |
| 13 | Petplan Equine | Area Festival Medium 69 2005 | O | £30 | £35, £25, £20 | |
| 14 | Petplan Equine | Area Festival Advanced Medium 85 2009 | R | £30 | £35, £25, £20 | |
| 15 | Petplan Equine | Area Festival Advanced Medium 85 2009 | O | £30 | £35, £25, £20 | |
| 16 | Petplan Equine | Area Festival FEI Prix St Georges 2009 | £30 | £35, £25, £20 | ||
| Thursday, 6 September, 2012 | ||||||
| 17 | Petplan Equine | Area Festival Novice 38 2005 | O | £30 | £35, £25, £20 | |
| 18 | Petplan Equine | Area Festival Novice 38 2005 | R | £30 | £35, £25, £20 | |
| Thursday, 6 September, 2012 | ||||||
| 19 | Petplan Equine | Area Festival Elementary 45 2010 | R | £30 | £35, £25, £20 | |
| 20a | Petplan Equine | Area Festival Preliminary 19 2008 | £30 | £35, £25, £20 | ||
-
Organiser: Kingswood Equestrian Centre
County Lane, Albrighton, Staffordshire, WV7 3AH
Website: www.kingswoodec.co.ukSecretary: Kingswood Equestrian Centre
County Lane, Albrighton, Staffordshire, WV7 3AH
Website: www.kingswoodec.co.ukWebsite: www.kingswoodec.com Entry Form: Download British Dressage Entry Form Venue Information: Kingswood Equestrian Centre Kingswood Equestrian Centre, County Lane, Albrighton, Staffordshire, WV7 3AH
Contact: Mr R J Lickley
Tel: (01902) 374480
Fax: (01902) 375009
Mobile: 07768 533088
Website: www.kingswoodec.com
Situated just off the A41, about 3 miles from J3 of the M54 - head towards Wolverhampton.
- Other Details:
No Dogs
No Lungeing.
On-line entry preferred & available until 5 days prior to show if space allows.
Times sent by text so please include a mobile number with your entry.- Refreshment Notes:
Restaurant on site
- Payment Details:
Online entry and payment via debit card preferred.
Please make cheques payable to Kingswood Equestrian Centre.- Prize Information:
Prize Money & Rosettes In All Classes
- Stabling Information:
Stabline available 12:00 - 11:00 (£20)
- Starting Times:
-
- Date:
- 04/09/2012
- Start Time Telephone:
- Times will be sent by text please include mobile no with entry.
- Send by Text:
- Yes
- Payment To:
- Kingswood Equestrian Centre
- Practice Judging:
- No
- Stabling:
- Yes





